�����˱�
PERFORMANCE ANALYSIS
�� �� �̈�����(j��ng)�� ��
Store Store General Manager
���� �� Name λ �� Position | �u���� �� Interviewed by | ���� �� Date |
����؟(z��) Permanent responsibilities | ���P(gu��n)�Y�� / �u�Z Document / Comments | |
�̶��Y�a(ch��n) Fixed Assets 1 ֻ����ҪͶ�Y Limit investment to the basics 2 �_���S���c��ȫ ���Y�a(ch��n)���ˆT�� Guarantee maintenance and security (property and persons) 3�� ������������Ͷ�Y�����h��Ҫ����Ͷ�Y Make good use of renovation investment and suggest any new investment requirement �o���Y�a(ch��n) Intangible Assets 4�� �����u��؛Ʒ���㣬���(n��i)�������R�坍 Keep the sales area full, the store well arranged and clean 5�� ���m(x��)��˾�����Ȧ��ۙ�{(di��o)�� Follow-up on the image and the clientele zone 6�� ֪���������(j��)��(d��ng)?sh��)صĭh(hu��n)���{(di��o)ԇ������ Know how to adapt and manage in local environment | | |
�eĿ��(bi��o) Specific objectives | ���� �� Date | |
| |
����؟(z��) Permanent responsibilities | ���P(gu��n)�Y�� / �u�Z Document / Comments |
�����YԴ Human Resources 7�� ���ՆT�����罻���� Keep control over staff��s social power 8�� �����m��(d��ng)?sh��)��ˆT���� ���˔�(sh��)�� Ч�ʣ� Have a well-adapted staff structure (quantity, quality) 9�� �Q�ߵ���ӆ�M���ӽ�����Č��H��Ҫ Develop decision-taking the closest possible to the needs of actual store situation 10�� �M��������Ӗ(x��n)���n�� Organize and control the training program 11�� ��������˾��ǰ�ᣬ�ƱM؟(z��) Assume responsibilities of company level | �����YԴ��Ч�� Human Resource bulletin �ˆT�M���� Chart |
�eĿ��(bi��o) Specific objectives | ���� �� Date |
| |
����؟(z��) Permanent responsibilities | ���P(gu��n)�Y�� / �u�Z Document / Comment |
��ƷMerchandise 12�� ʹ�T���������ظ߶ȵĻ��D(zhu��n) Get the staff to focus on high rotation 13�� ��Ϥ�˽⸂��������Ʒ�r�� Be aware of the competitors�� price level 14�� �S�rۙ�����ߵărλ Keep track of the competitors�� price level 15�� ������Ʒ����ͨ Accelerate the flow of merchandise | ��Ʒ��Ч�� Merchandise Bulletin |
�eĿ��(bi��o) Specific objectives | ���� �� Date |
| |
����؟(z��) Permanent responsibilities | ���P(gu��n)�Y�� / �u�Z Document / Comment |
ؔ��(w��) Finance 16. �_(d��)���A(y��)����A(y��)���κβ���a(ch��n)����Ӱ� Achieve the budget or estimate the impact of any disparity 17. ���������cؔ��(w��)���� Control the administrative and finance procedures
| �꿃Ч�� Store Bulletin |
�eĿ��(bi��o) Specific objectives | ���� �� Date |
| |
����T��X.W. QQ��2774698110 �Ԓ��0571-87015503
�W(w��ng)վ���� | (li��n)ϵ�҂� | ������
ICP�C����B2-20070104